
Stockwell Recycles
Keep Stockwell Beautiful offers recycling opportunities throughout the Lauramie Township community. Our recycling bin is emptied on Monday, Wednesday, Friday and Saturday. Thank you to all who have helped us protect our environment by reducing, reusing, and recycling! Please remember that plastic bags are NOT acceptable.
About Recycling in Stockwell
The recycling bin is for all to use. Citizens do not have to be from Lauramie Township. Please do not leave items at the recycling station that cannot be recycled. Items are not to be left on the ground if the bin is full. There is a sign that gives you specific information on what can and cannot be left at the bin. Citations will be given for violations.
We appreciate you using the bin for recycling only. Please consider the following requests:
- • When dropping items off, please be sure to rinse your cans and jars so that we do not have an issue with rodents.
- • Smashing cardboard and plastic containers helps with the issue of space.
- • Television sets and other electronics are not acceptable.
- • Please do not leave bags/boxes on the ground if the bin is full.
- • The bins are no longer divided. All CLEAN recycling can be combined in the bin.
What can I recycle?
The following items are accepted at the Recycling Center in Stockwell:
- • Catalogs
- • Phone books
- • Magazines
- • Newspaper
- • Broken down cardboard
- • Plastic jugs and bottles only
- • All colors of glass
- • Aluminum cans
Please note: There is a $500 fine for noncompliance of the recycling standards that are in place for the bin in Stockwell.
Bulky Trash and Tire Collection Stats
| Date | People | Cars | Tires | Metal (lbs) | Waste (lbs) | Electronics (lbs) | Donations | Metal $ | Meds (lbs) |
|---|---|---|---|---|---|---|---|---|---|
| Fall 2025 | 206 | 121 | 236 | 8,720 | 22,140 | — | 225 | 654 | — |
| Spring 2025 | 188 | 86 | 408 | 8,420 | 14,780 | 2,000 | 815 | 820 | — |
| Fall 2024 | 160 | 110 | 223 | 9,920 | 17,720 | — | 400 | 644.8 | — |
| Spring 2024 | 119 | 96 | 362 | 8,100 | 21,240 | 3,660 | 331 | 612 | — |
| Fall 2023 | 212 | 106 | 300 | 11,000 | 28,600 | — | 265 | 588 | — |
| Spring 2023 | 65 | 68 | 410 | 10,140 | 25,280 | 5,135 | 200 | 760.5 | 26 |
| Fall 2022 | 175 | 118 | 330 | 8,860 | 31,000 | — | 400 | 398.7 | — |
| Spring 2022 | 211 | 157 | 525 | 15,660 | 22,960 | 5,785 | 515 | 1884.1 | — |
| Fall 2021 | 103 | 99 | 234 | 15,700 | 14,000 | — | 521 | 1177.5 | — |
| Spring 2021 | 160 | 153 | 500 | 9,320 | 28,060 | 3,859 | 400 | 745 | — |
| Fall 2020 | 226 | 160 | 369 | — | 40,000 | 9,449.5 | 539 | 795 | — |
| 5 Year Totals | 1,825 | 1,274 | 3,897 | 105,840 | 265,780 | 29,888.5 | 4,611 | 9079.6 | — |
